| A0279/08 | A) LJLA | B) 08-03-31 08:46:00 | C) | PERM |
E) AIRCRAFT FLYING INTO OR DEPARTING FROM THE TERRITORY OF THE REPUBLIC | ||||
| EOM | ||||
| A0213/10 | A) LJMB | B) 10-04-06 11:31:00 | C) | PERM |
E) ADDITIONAL TWR/APP MARIBOR FREQUENCY 134,3 MHZ INSTALLED. | ||||
| EOM | ||||
| A0223/10 | A) LJLA | B) 10-05-06 00:00:00 | C) | PERM |
E) SIGNIFICANT POINT PENEX (460758.97N 0141755.49E) SHALL BE RENAMED TO | ||||
| EOM | ||||
| A0379/10 | A) LJLA | B) 10-05-11 13:07:00 | C) | PERM |
E) ALL FOREIGN REGISTRATED ULTRALIGHTS SHALL OBTAIN SPECIAL PERMISSION | ||||
| EOM | ||||
| A0417/10 | A) LJLJ | B) 10-05-25 07:17:00 | C) | PERM |
E) SECURITY FEE SERVICE CHARGE FOR COMMERCIAL TRAFFIC AND | ||||
| EOM | ||||
| A0491/10 | A) LJLJ | B) 10-07-01 00:00:00 | C) | PERM |
E) NEW TELEPHONE NUMBER OF AERODROME CONTROL TOWER(TWR) LJLJ: | ||||
| EOM | ||||
| A0492/10 | A) LJLJ | B) 10-07-01 00:00:00 | C) | PERM |
E) NEW TELEPHONE NUMBERS OF ATS REPORTING OFFICE LJUBLJANA(ARO): | ||||
| EOM | ||||
| A0505/10 | A) LJPZ | B) 10-06-30 09:07:00 | C) 10-09-25 23:59:00 | EST |
E) ATS REPORTING OFFICE PORTOROZ HRS OF OPS/SERVICE ARE: | ||||
| EOM | ||||
| A0526/10 | A) LJLJ | B) 10-07-07 05:53:00 | C) 10-09-07 12:00:00 | EST |
E) TWY G CAT II/III HOLDING POSITION SHALL BE USED ALSO IN VMC CONDITIONS. | ||||
| EOM | ||||
| A0535/10 | A) LJLJ | B) 10-08-26 00:00:00 | C) | PERM |
E) DVOR/DME LBL NEW FREQ 117,20MHZ/CH 119X. | ||||
| EOM | ||||
| A0544/10 | A) LJPZ | B) 10-07-08 15:48:00 | C) 10-10-08 18:00:00 | EST |
E) PAPI RWY 15 OUT OF SERVICE. | ||||
| EOM | ||||
| A0576/10 | A) LJLJ | B) 10-08-02 13:20:00 | C) 10-11-02 23:59:00 | EST |
E) WARNING: OCCASIONAL DISTURBANCE BY LASER BEAM FLASHES | ||||
| EOM | ||||
| A0588/10 | A) LJPZ | B) 10-08-11 08:41:00 | C) 10-11-11 09:00:00 | EST |
E) VDF FREQ 124,875 MHZ LIMITED: DO NOT USE BETWEEN RADIALS R020-R100 AND | ||||
| EOM | ||||
| A0628/10 | A) LJMB | B) 10-09-01 08:00:00 | C) 10-09-30 23:59:00 | |
D) 0800-SS | ||||
| EOM | ||||
| A0630/10 | A) LJLA | B) 10-09-07 08:00:00 | C) 10-09-07 12:00:00 | |
E) RESTRICTED AREA LJ R2 PIVKA-ILIRSKA BISTRICA ACTIVATED. | ||||
| EOM | ||||
| A0631/10 | A) LJLA | B) 10-09-14 08:00:00 | C) 10-09-14 12:00:00 | |
E) RESTRICTED AREA LJ R2 PIVKA-ILIRSKA BISTRICA ACTIVATED. | ||||
| EOM | ||||
| A0632/10 | A) LJLA | B) 10-09-15 09:00:00 | C) 10-09-16 12:00:00 | |
D) 0900-1200 | ||||
| EOM | ||||
| A0633/10 | A) LJLA | B) 10-09-22 08:00:00 | C) 10-09-23 12:00:00 | |
D) 0800-1200 | ||||
| EOM | ||||
| A0638/10 | A) LJLJ | B) 10-08-27 11:08:00 | C) 10-09-08 10:00:00 | EST |
E) SECOND SECONDARY POWER SUPPLY U/S. | ||||
| EOM | ||||
| A0672/10 | A) LJLJ | B) 10-08-30 08:03:00 | C) 10-09-30 12:00:00 | EST |
E) DIRECTION FINDING STATION FREQ 118,000MHZ, 118,750MHZ AND 121,500MHZ | ||||
| EOM | ||||
| A0674/10 | A) LJMB | B) 10-09-01 06:00:00 | C) 10-09-25 18:00:00 | |
E) OPS HOURS OF ATS REPORTING OFFICE MARIBOR ACCORDING TO AIP | ||||
| EOM | ||||
| A0696/10 | A) LJMB | B) 10-09-04 12:00:00 | C) 10-09-04 14:00:00 | |
E) PARACHUTE JUMPING WILL TAKE PLACE OVER THE VILLAGE MALECNIK. | ||||
| EOM | ||||
END OF SUMMARY


vir RSS