Restricted Area LJ R2 will be activated as follows:
| Date | Time (UTC) | Lower Limit | Upper Limit |
| 07.09.2010 | 0800-1200 | GND | 15000FT AMSL |
| 14.09.2010 | 0800-1200 | GND | 15000FT AMSL |
| 15.09.2010 | 0900-1200 | GND | 3000FT AMSL |
| 16.09.2010 | 0900-1200 | GND | 3000FT AMSL |
| 22.09.2010 | 0800-1200 | GND | 15000FT AMSL |
| 23.09.2010 | 0800-1200 | GND | 15000FT AMSL |
Restricted Area LJ R2 and LJR3 will be activated as follows:
| Date | Time (UTC) | Lower Limit | Upper Limit |
UTC - Coordinated Universal Time
GND - Ground
AMSL - Above Mean Sea Level
* - Additional Restriction



RSS source