Domov

Restricted area LJR2 and LJR3

 Restricted Area LJ R2 will be activated as follows:

 

  Date Time (UTC) Lower Limit Upper LImit
23.01.2012 0900-1300       GND 10000FT AMSL
24.01.2012 0900-1300       GND 10000FT AMSL
25.01.2012 0900-1300       GND 10000FT AMSL
26.01.2012 0900-1300       GND 10000FT AMSL
27.01.2012 0900-1300       GND 10000FT AMSL
03.02.2012 1000-1300       GND   5500FT AMSL

 

 

Restricted Area LJR3 will be activated as follows:

 

 

Date  Time(UTC)  Lower Limit  Upper Limit 
         

 

 

 

 

UTC - Coordinated Universal Time
GND - Ground
AMSL - Above Mean Sea Level
* - Additional Restriction

RESTRICTED AREA CHART:      

Attachments