| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Austria (3) FIR BDRY WIEN / LJUBLJANA (4) FIR BDRY LJUBLJANA / ZAGREB | |||||||||||
L 25 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ∆ | SOGTU | 46 31 11.73 N 014 21 56.59 E | |||||||||
| 11.6 | Even(1) | [] (2) | |||||||||
| ▲ | BERTA(FIR BDRY) | 46 26 58.95 N 014 37 30.85 E | (3) | ||||||||
| 44.8 |
| Even(1) | [C] | ||||||||
| ▲ | PODET(FIR BDRY) | 46 10 16.95 N 015 37 36.47 E | (4) | ||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Austria (3) see AIP Croatia (4) FIR BDRY WIEN / LJUBLJANA (5) Intersection L 603 (6) FIR BDRY LJUBLJANA / ZAGREB | |||||||||||
L 141 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | GRAZ VOR/DME (GRZ) | 46 57 19.32 N 015 26 57.95 E | |||||||||
| 21 | Odd(1) | Even(1) | [] (2) | ||||||||
| ▲ | RADLY(FIR BDRY) | 46 38 48.69 N 015 12 33.03 E | (4) | ||||||||
| 15.8 |
| Odd(1) | Even(1) | [C] | |||||||
| ∆ | ARLON | 46 24 49.76 N 015 01 47.15 E | (5) | ||||||||
| 22.4 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | DOLSKO VOR/DME (DOL) | 46 05 02.90 N 014 46 42.87 E | |||||||||
| 40.3 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | BISTRICA VOR/DME (ILB) | 45 33 56.11 N 014 10 15.11 E | |||||||||
| 5.6 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | GIRDA(FIR BDRY) | 45 28 32.07 N 014 08 02.23 E | (6) | ||||||||
| 36.2 | Odd(1) | Even(1) | [] (3) | ||||||||
| ▲ | PULA VOR/DME (PUL) | 44 53 32.52 N 013 55 05.26 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Austria (3) FIR BDRY WIEN / LJUBLJANA (4) Intersection L 603, M 859 (5) Intersection L 868 (6) FIR BDRY LJUBLJANA / ZAGREB | |||||||||||
L 156 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | ELSIS | 46 45 31.54 N 015 36 41.07 E | |||||||||
| Even(1) | [] (2) | ||||||||||
| ∆ | OSMOT(FIR BDRY) | 46 40 58.69 N 015 34 49.57 E | (3) | ||||||||
| 9.2 |
| Even(1) | [C] | ||||||||
| ▲ | LAPNA | 46 32 07.79 N 015 31 13.55 E | |||||||||
| 16.5 |
| Even(1) | [C] | ||||||||
| ∆ | VALLU | 46 17 29.72 N 015 20 10.74 E | (4) | ||||||||
| 37.3 |
| Even(1) | [C] | ||||||||
| ∆ | MAXUR | 45 44 45.27N 014 54 37.12E | (5) | ||||||||
| 15.2 |
| Even(1) | [C] | ||||||||
| ▲ | ALIVO(FIR BDRY) | 45 31 24.38 N 014 44 20.64 E | (6) | ||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) FIR BDRY LJUBLJANA / WIEN | |||||||||||
L 172 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | NEVAG | 46 39 48.22 N 014 08 03.98 E | |||||||||
| 15.6 | Odd(1) | [] | |||||||||
| ▲ | TELSI | 46 25 42.75 N 014 17 48.00 E | (2) | ||||||||
| 28.8 |
| Odd(1) | [] | ||||||||
| ▲ | DOLSKO VOR/DME (DOL) | 46 05 02.90 N 014 46 42.87 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Austria (3) see AIP Croatia (4) FIR BDRY WIEN / LJUBLJANA (5) Intersection L 141 (6) Intersection L 156, M 859 (7) FIR BDRY LJUBLJANA / ZAGREB | |||||||||||
L 603 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | KLAGENFURT VOR/DME (KFT) | 46 35 51.30 N 014 33 44.35 E | |||||||||
| 10.1 | Odd(1) | Even(1) | [] (2) | ||||||||
| ▲ | KLAGY(FIR BDRY) | 46 30 51.48 N 014 46 30.61 E | (4) | ||||||||
| 12.2 |
| Odd(1) | Even(1) | [C] | |||||||
| ∆ | ARLON | 46 24 49.76 N 015 01 47.15 E | (5) | ||||||||
| 14.7 |
| Odd(1) | Even(1) | [C] | |||||||
| ∆ | VALLU | 46 17 29.72 N 015 20 10.74 E | (6) | ||||||||
| 14.1 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | PODET( FIR BDRY) | 46 10 16.95 N 015 37 36.47 E | (7) | ||||||||
| 32.9 | Odd(1) | Even(1) | [] (3) | ||||||||
| ▲ | ZAGREB VOR/DME (ZAG) | 45 53 44.01 N 016 18 24.11 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Route Remarks: • Provision of ATS delegated to Austrian ATS above FL 125 Point/Segment Remarks:(2) see AIP Austria (3) see AIP Croatia (4) FIR BDRY WIEN / LJUBLJANA (5) Intersection M 859 (6) FIR BDRY LJUBLJANA / ZAGREB | |||||||||||
L 604 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | GRAZ VOR/DME (GRZ) | 46 57 19.32 N 015 26 57.95 E | |||||||||
| 17 | Odd(1) | Even(1) | [] (2) | ||||||||
| ▲ | GOLVA(FIR BDRY) | 46 42 31.57 N 015 39 08.54 E | (4) | ||||||||
| 16 |
| Odd(1) | Even(1) | [C] | |||||||
| ∆ | MIRSO | 46 28 33.55 N 015 50 31.13 E | (5) | ||||||||
| 11.4 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | PETOV(FIR BDRY) | 46 18 34.83 N 015 58 34.20 E | (6) | ||||||||
| 28.5 | Odd(1) | Even(1) | [] (3) | ||||||||
| ▲ | ZAGREB VOR/DME (ZAG) | 45 53 44.01 N 016 18 24.11 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||
| ↓ | ↑ | |||||||
| Route Remarks: • Flights using the route segment URAVA - ILB shall address their flightplan messages (FPL) additionally to LIPWYWYX Point/Segment Remarks:(2) see AIP Italy (3) FIR BDRY WIEN / MILANO (4) FIR BDRY MILANO / LJUBLJANA | |||||||||
L 607 (RNP 5) | Route availability: (1) H24 | ||||||||
| ▲ | VEKEN(FIR BDRY) | 46 33 49.03 N 013 22 46.00 E | (3) | ||||||
| 6.5 | Odd(1) | [] (2) | |||||||
| ▲ | URAVA(FIR BDRY) | 46 24 58.25 N 013 31 56.30 E | (4) | ||||||
| 13.2 |
| Odd(1) | [C, D] | ||||||
| ∆ | PESUT | 46 14 14.91 N 013 42 58.33 E | |||||||
| 17.5 |
| Odd(1) | [C, D] | ||||||
| ∆ | OGODI | 45 58 29.07 N 013 53 43.67 E | |||||||
| 27.2 |
| Odd(1) | [C, D] | ||||||
| ▲ | BISTRICA VOR/DME (ILB) | 45 33 56.11 N 014 10 15.11 E | |||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Austria (3) FIR BDRY WIEN / LJUBLJANA | |||||||||||
L 608 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | VATAL | 47 11 18.82 N 012 36 28.79 E | |||||||||
| 60.6 | Even(1) | [] (2) | |||||||||
| ▲ | GIMIX(FIR BDRY) | 46 31 22.76 N 013 42 50.69 E | (3) | ||||||||
| 30.8 |
| Even(1) | [C, D] | ||||||||
| ∆ | ABISO | 46 15 44.61 N 014 21 08.13 E | |||||||||
| 20.7 |
| Odd(1) | Even(1) | [C, D] | |||||||
| ▲ | DOLSKO VOR/DME (DOL) | 46 05 02.90 N 014 46 42.87 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||
| ↓ | ↑ | |||||||
| Point/Segment Remarks: (2) see AIP Austria (3) FIR BDRY WIEN / LJUBLJANA (4) Intersection L 604, M 725 (5) Intersection L 156 | |||||||||
L 859 (RNP 5) | Route availability: (1) H24 | ||||||||
| ▲ | GLEICHENBERG NDB (GBG) | 46 53 13.16 N 015 48 01.15 E | |||||||
| 12.3 | Even(1) | [] (2) | |||||||
| ▲ | GOLVA(FIR BDRY) | 46 42 31.57 N 015 39 08.54 E | (3) (4) | ||||||
| 11.8 |
| Even(1) | [C] | ||||||
| ▲ | LAPNA | 46 32 07.79 N 015 31 13.55 E | (5) | ||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Croatia (3) FIR BDRY WIEN / LJUBLJANA (4) Intersection M 178 (5) FIR BDRY LJUBLJANA / ZAGREB | |||||||||||
L 862 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | GIMIX(FIR BDRY) | 46 31 22.76 N 013 42 50.69 E | (3) | ||||||||
| 24.8 |
| Even(1) | [C] | ||||||||
| ∆ | EPODO | 46 11 45.57 N 014 04 37.30 E | (4) | ||||||||
| 7.9 |
| Even(1) | [C] | ||||||||
| ∆ | ROPUS | 46 05 28.94 N 014 11 31.09 E | |||||||||
| 47.1 |
| Even(1) | [C] | ||||||||
| ▲ | SABAD(FIR BDRY) | 45 27 57.14 N 014 52 02.93 E | (5) | ||||||||
| 27.5 | Odd(1) | Even(1) | [] (2) | ||||||||
| ▲ | GISER | 45 03 42 N 015 10 26 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Austria (3) see AIP Croatia (4) FIR BDRY WIEN / LJUBLJANA (5) FIR BDRY LJUBLJANA / ZAGREB (6) Intersection L156 | |||||||||||
L 868 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | KLAGENFURT VOR/DME (KFT) | 46 35 51.30 N 014 33 44.35 E | |||||||||
| 9.3 | Odd(1) | Even(1) | [] (2) | ||||||||
| ▲ | BERTA(FIR BDRY) | 46 26 58.95 N 014 37 30.85 E | (4) | ||||||||
| 22.9 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | DOLSKO VOR/DME (DOL) | 46 05 02.90 N 014 46 42.87 E | |||||||||
| 21.1 |
| Odd(1) | Even(1) | [C] | |||||||
| ∆ | MAXUR | 45 44 45.27N 014 54 37.12E | (6) | ||||||||
| 15.6 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | ROKSA(FIR BDRY) | 45 29 42.06 N 015 00 25.73 E | (5) | ||||||||
| 20.5 | [] (3) | ||||||||||
| ▲ | KULEN | 45 09 54.64 N 015 08 01.40 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Route Remarks: • Provision of ATS delegated to Austrian ATS above FL 125 Point/Segment Remarks:(2) see AIP Austria (3) see AIP Croatia (4) FIR BDRY WIEN / LJUBLJANA (5) Intersection M 859 (6) FIR BDRY LJUBLJANA / ZAGREB | |||||||||||
M 19 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | GRAZ VOR/DME (GRZ) | 46 57 19.32 N 015 26 57.95 E | |||||||||
| 21 | Odd(1) | Even(1) | [] (2) | ||||||||
| ▲ | MUREG(FIR BDRY) | 46 42 24.25 N 015 48 28.98 E | (4) | ||||||||
| 13.5 |
| Odd(1) | Even(1) | [C] | |||||||
| ∆ | RATGO | 46 32 46.26 N 016 02 13.30 E | (5) | ||||||||
| 14.1 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | OBUTI(FIR BDRY) | 46 22 41.89 N 016 16 26.58 E | (6) | ||||||||
| 24.1 | [] (3) | ||||||||||
| ∆ | RASIN | 46 05 25.00 N 016 40 31.00 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Italy (3) see AIP Croatia (4) FIR BDRY MILANO / ZAGREB (5) FIR BDRY ZAGREB / LJUBLJANA | |||||||||||
M 167 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | CHIOGGIA VOR/DME (CHI) | 45 04 16.40 N 012 16 53.20 E | |||||||||
| 33 | Odd(1) | Even(1) | [] (2) | ||||||||
| ▲ | ROTAR | 45 15 46 N 012 59 44 E | (4) | ||||||||
| 34.9 | Odd(1) | Even(1) | [] (3) | ||||||||
| ▲ | BUGEV(FIR BDRY) | 45 27 56.05 N 013 46 24.39 E | |||||||||
| 17.8 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | BISTRICA VOR/DME (ILB) | 45 33 56.11 N 014 10 15.11 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Austria (3) FIR BDRY WIEN / LJUBLJANA (4) Intersection L862 | |||||||||||
M 178 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | NIPEL(FIR BDRY) | 46 29 22.10 N 014 01 57.35 E | (3) | ||||||||
| 17.7 |
| Odd(1) | [C] | ||||||||
| ∆ | EPODO | 46 11 45.57 N 014 04 37.30 E | (4) | ||||||||
| 8.5 |
| Odd(1) | Even(1) | [C] | |||||||
| ∆ | UPETA | 46 03 16.74 N 014 05 53.72 E | |||||||||
| 29.6 |
| Odd(1) | Even(1) | [C] | |||||||
| ▲ | BISTRICA VOR/DME (ILB) | 45 33 56.11 N 014 10 15.11 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||
| ↓ | ↑ | |||||||
| Point/Segment Remarks: (2) see AIP Italy (3) FIR BDRY LJUBLJANA/MILANO (4) Intersection P63 | |||||||||
M 196 (RNP 5) | Route availability: (1) H24 | ||||||||
| ∆ | ARLON | 46 24 49.76 N 015 01 47.15 E | |||||||
| 44.4 |
| Odd(1) | |||||||
| ∆ | UPETA | 46 03 16.74 N 014 05 53.72 E | |||||||
| 24.7 |
| Odd(1) | |||||||
| ▲ | RIFEN | 45 51 04.00 N 013 35 23.00 E | (4) | ||||||
| 33.9 | Odd(1) | (2) | |||||||
| ▲ | BADOP | 45 27 44 N 013 00 15 E | |||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||
| ↓ | ↑ | |||||||
| Route Remarks: • Provision of ATS delegated to Austrian ATS above FL 125 Point/Segment Remarks:(2) see AIP Austria (3) see AIP Croatia (4) FIR BDRY WIEN / LJUBLJANA (5) Intersection M 859 (6) FIR BDRY LJUBLJANA / ZAGREB | |||||||||
M 725 (RNP 5) | Route availability: (1) H24 | ||||||||
| ▲ | GRAZ VOR/DME (GRZ) | 46 57 19.32 N 015 26 57.95 E | |||||||
| 17 | Odd(1) | Even(1) | [] (2) | ||||||
| ▲ | GOLVA(FIR BDRY) | 46 42 31.57 N 015 39 08.54 E | (4) | ||||||
| 16 |
| Odd(1) | Even(1) | [C] | |||||
| ∆ | MIRSO | 46 28 33.55 N 015 50 31.13 E | (5) | ||||||
| 11.4 |
| Odd(1) | Even(1) | [C] | |||||
| ▲ | PETOV(FIR BDRY) | 46 18 34.83 N 015 58 34.20 E | (6) | ||||||
| 28.5 | Odd(1) | Even(1) | [] (3) | ||||||
| ▲ | ZAGREB VOR/DME (ZAG) | 45 53 44.01 N 016 18 24.11 E | |||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||
| ↓ | ↑ | |||||||
| Route Remarks: • Between IRLIX and DIMLO (within MURA sector) provision of ATS is delegated to Austrian ATS above FL 125 Point/Segment Remarks:(2) see AIP Croatia (3) see AIP Italy (4) FIR BDRY BUDAPEST / LJUBLJANA (5) Intersection M 19 (6) Intersection L 604 (7) Intersection L 603 (8) Reporting point (9) Transfer of control | |||||||||
M 859 (RNP 5) | Route availability: (1) H24 | ||||||||
| ▲ | DIMLO(FIR BDRY) | 46 41 00.56 N 016 25 21.80 E | (4) | ||||||
| 17.9 |
| Even(1) | Odd(1) | [C] | |||||
| ∆ | RATGO | 46 32 46.26 N 016 02 13.30 E | (5) | ||||||
| 9.1 |
| Even(1) | Odd(1) | [C] | |||||
| ∆ | MIRSO | 46 28 33.55 N 015 50 31.13 E | (6) | ||||||
| 6.9 |
| Even(1) | Odd(1) | [C] | |||||
| ▲ | IRLIX | 46 25 21.02 N 015 41 39.44 E | (9) | ||||||
| 16.8 |
| Even(1) | Odd(1) | [C] | |||||
| ∆ | VALLU | 46 17 29.72 N 015 20 10.74 E | (7) | ||||||
| 26.4 |
| Even(1) | Odd(1) | [C] | |||||
| ▲ | DOLSKO VOR/DME (DOL) | 46 05 02.90 N 014 46 42.87 E | |||||||
| 60.5 |
| Even(1) | [C] | ||||||
| ▲ | BARPI | 45 35 08.90 N 013 31 22.31 E | (8) | ||||||
| 61 | Even(1) | [] (2) (3) | |||||||
| ▲ | CHIOGGIA VOR/DME (CHI) | 45 04 16.40 N 012 16 53.20 E | |||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||
| ↓ | ↑ | |||||||
| Point/Segment Remarks: (2) see AIP Austria | |||||||||
M 867 (RNP 5) | Route availability: (1) H24 | ||||||||
| ∆ | REKTI | 46 35 04.34 N 013 53 50.81 E | |||||||
| 8 | Odd(1) | [] (2) | |||||||
| ▲ | NIPEL | 46 29 22.10 N 014 01 57.35 E | |||||||
| 19 |
| Odd(1) | [C] | ||||||
| ∆ | ABISO | 46 15 44.61 N 014 21 08.13 E | |||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Croatia (3) see AIP Italy (4) Transfer of control | |||||||||||
P 28 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | RONCHI dei LEGIONARI VOR/DME (RCH) | 45 49 47 N 013 28 49 E | |||||||||
| 14.8 |
| Odd(1) | Even(1) | [] (3) | |||||||
| ▲ | BARPI | 45 35 08.90 N 013 31 22.31 E | |||||||||
| 7.6 |
| Odd(1) | Even(1) | [] | |||||||
| ∆ | PORTOROŽ NDB (PZ) | 45 28 38.87 N 013 36 53.72 E | |||||||||
| 5.3 |
| Odd(1) | Even(1) | [] | |||||||
| ▲ | ABLAT | 45 23 25.56 N 013 37 34.14 E | (4) | ||||||||
| 10.9 |
| Odd(1) | Even(1) | [] (2) | |||||||
| ▲ | VRSAR NDB (VRS) | 45 12 36.66 N 013 38 56.31 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) Lower limit within TMA LJUBLJANA 1 is 1000 FT AGL (3) see AIP Italy (4) FIR BDRY LJUBLJANA / MILANO | |||||||||||
P 63 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | DOLSKO VOR/DME (DOL) | 46 05 02.90 N 014 46 42.87 E | |||||||||
| 51.8 |
| Even(1) | Odd(1) | [] (2) | |||||||
| ▲ | RIFEN (FIR BDRY) | 45 51 04.00 N 013 35 23.00 E | (4) | ||||||||
| 4.6 | Even(1) | Odd(1) | [] (3) | ||||||||
| ▲ | RONCHI dei LEGIONARI VOR/DME (RCH) | 45 49 47 N 013 28 49 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||
| ↓ | ↑ | |||||||
| Point/Segment Remarks: (2) see AIP Croatia (3) FIR BDRY LJUBLJANA / ZAGREB | |||||||||
P 81 (RNP 5) | Route availability: (1) H24 | ||||||||
| ▲ | BISTRICA VOR/DME (ILB) | 45 33 56.11 N 014 10 15.11 E | |||||||
| 5.9 |
| Odd(1) | Even(1) | [C, D] | |||||
| ▲ | GEMKA(FIR BDRY) | 45 28 13.08 N 014 12 15.21 E | (3) | ||||||
| 35.2 | Odd(1) | Even(1) | [] (2) | ||||||
| ▲ | CRES NDB (CRE) | 44 54 10.37 N 014 24 59.57 E | |||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) see AIP Austria (3) In the segment TIBRO - ARNOS navigation shall be referred to RNAV equipment, due to insufficient RON L coverage. (4) see AIP Croatia (5) In the segment RON - TIBRO navigation shall be strictly referred to the route centre line; any deviation shall be immediately reported to the ATC. (6) FIR BDRY WIEN / MILANO (7) FIR BDRY LJUBLJANA / MILANO | |||||||||||
P 125 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | ARNOS(FIR BDRY) | 46 32 28.52 N 013 34 09.52 E | (6) | ||||||||
| 7.7 | Odd(1) | Even(1) | [] (2) (3) | ||||||||
| ▲ | URAVA(FIR BDRY) | 46 24 58.25 N 013 31 56.30 E | (7) | ||||||||
| 12.2 |
| Odd(1) | Even(1) | [] (2) (3) | |||||||
| ▲ | TIBRO(FIR BDRY) | 46 13 06 N 013 28 22 E | (7) | ||||||||
| 23.9 | Odd(1) | Even(1) | [] (4) (5) | ||||||||
| ▲ | RONCHI dei LEGIONARI NDB (RON) | 45 49 41 N 013 21 39 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
| FL series | Controlling unit [Airspace class] Remarks | ||||||
| ↓ | ↑ | |||||||||
| Point/Segment Remarks: (2) Lower limit within TMA LJUBLJANA 1 is 1000 FT AGL (3) see AIP Croatia (4) FIR BDRY LJUBLJANA / ZAGREB | |||||||||||
P 151 (RNP 5) | Route availability: (1) H24 | ||||||||||
| ▲ | DOLSKO VOR/DME (DOL) | 46 05 02.90 N 014 46 42.87 E | |||||||||
| 33.8 |
| Odd(1) | Even(1) | [] (2) | |||||||
| ▲ | ALIVO(FIR BDRY) | 45 31 24.38 N 014 44 20.64 E | (4) | ||||||||
| 19.4 | Odd(1) | Even(1) | [] (3) | ||||||||
| ▲ | RIJEKA VOR/DME (RJK) | 45 13 26.84 N 014 34 01.06 E | |||||||||
| Route Designator (RNP Type) | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| (RNP Type) | Initial Track MAG | Great Circle Dist (NM) |
