| LJUBLJANA - LJLJ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46
13 28.16 N 014 27 21.77 E | |||||||||||
| MONTH | DAY | SR | SS | MONTH | DAY | SR | SS | MONTH | DAY | SR | SS |
JAN | 1 | 0644 | 1527 | MAY | 1 | 0349 | 1811 | SEP | 1 | 0423 | 1740 |
| 6 | 0643 | 1532 | 6 | 0341 | 1817 | 6 | 0430 | 1731 | |||
| 11 | 0642 | 1538 | 11 | 0335 | 1823 | 11 | 0435 | 1721 | |||
| 16 | 0640 | 1540 | 16 | 0329 | 1829 | 16 | 0441 | 1711 | |||
| 21 | 0636 | 1551 | 21 | 0323 | 1835 | 21 | 0448 | 1701 | |||
| 26 | 0632 | 1558 | 26 | 0319 | 1840 | 26 | 0455 | 1652 | |||
| 31 | 0626 | 1605 | 31 | 0315 | 1845 | - | - | - | |||
FEB | 1 | 0625 | 1606 | JUN | 1 | 0314 | 1846 | OCT | 1 | 0501 | 1642 |
| 6 | 0619 | 1614 | 6 | 0312 | 1849 | 6 | 0507 | 1632 | |||
| 11 | 0612 | 1621 | 11 | 0311 | 1853 | 11 | 0514 | 1623 | |||
| 16 | 0604 | 1628 | 16 | 0310 | 1855 | 16 | 0521 | 1614 | |||
| 21 | 0556 | 1636 | 21 | 0311 | 1856 | 21 | 0528 | 1606 | |||
| 26 | 0548 | 1643 | 26 | 0313 | 1857 | 26 | 0534 | 1557 | |||
| 31 | 0542 | 1550 | |||||||||
MAR | 1 | 0540 | 1649 | JUL | 1 | 0316 | 1856 | NOV | 1 | 0543 | 1548 |
| 6 | 0532 | 1656 | 6 | 0318 | 1854 | 6 | 0550 | 1541 | |||
| 11 | 0522 | 1703 | 11 | 0323 | 1852 | 11 | 0557 | 1535 | |||
| 16 | 0513 | 1709 | 16 | 0327 | 1848 | 16 | 0604 | 1529 | |||
| 21 | 0503 | 1716 | 21 | 0332 | 1844 | 21 | 0611 | 1524 | |||
| 26 | 0453 | 1723 | 26 | 0337 | 1839 | 26 | 0618 | 1521 | |||
| 31 | 0444 | 1730 | 31 | 0343 | 1833 | ||||||
APR | 1 | 0442 | 1731 | AUG | 1 | 0345 | 1832 | DEC | 1 | 0624 | 1518 |
| 6 | 0432 | 1737 | 6 | 0351 | 1824 | 6 | 0629 | 1517 | |||
| 11 | 0423 | 1744 | 11 | 0357 | 1817 | 11 | 0634 | 1517 | |||
| 16 | 0414 | 1751 | 16 | 0403 | 1808 | 16 | 0638 | 1518 | |||
| 21 | 0405 | 1757 | 21 | 0410 | 1801 | 21 | 0641 | 1519 | |||
| 26 | 0356 | 1803 | 26 | 0416 | 1751 | 26 | 0643 | 1523 | |||
| 31 | 0422 | 1742 | 31 | 0644 | 1527 | ||||||
| MARIBOR - LJMB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46
28 47.50 N 015 41 10.07 E | |||||||||||
| MONTH | DAY | SR | SS | MONTH | DAY | SR | SS | MONTH | DAY | SR | SS |
JAN | 1 | 0639 | 1522 | MAY | 1 | 0344 | 1806 | SEP | 1 | 0418 | 1736 |
| 6 | 0638 | 1527 | 6 | 0336 | 1812 | 6 | 0425 | 1726 | |||
| 11 | 0637 | 1533 | 11 | 0330 | 1818 | 11 | 0430 | 1716 | |||
| 16 | 0636 | 1539 | 16 | 0324 | 1824 | 16 | 0436 | 1706 | |||
| 21 | 0631 | 1546 | 21 | 0318 | 1830 | 21 | 0443 | 1656 | |||
| 26 | 0627 | 1553 | 26 | 0314 | 1835 | 26 | 0455 | 1647 | |||
| 31 | 0621 | 1600 | 31 | 0310 | 1840 | ||||||
FEB | 1 | 0620 | 1601 | JUN | 1 | 0309 | 1841 | OCT | 1 | 0456 | 1637 |
| 6 | 0614 | 1609 | 6 | 0307 | 1844 | 6 | 0502 | 1627 | |||
| 11 | 0607 | 1616 | 11 | 0306 | 1848 | 11 | 0509 | 1618 | |||
| 16 | 0559 | 1623 | 16 | 0305 | 1850 | 16 | 0516 | 1609 | |||
| 21 | 0551 | 1631 | 21 | 0306 | 1851 | 21 | 0523 | 1601 | |||
| 26 | 0543 | 1638 | 26 | 0308 | 1852 | 26 | 1529 | 1552 | |||
| 31 | 0537 | 1545 | |||||||||
MAR | 1 | 0535 | 1644 | JUL | 1 | 0311 | 1851 | NOV | 1 | 0538 | 1543 |
| 6 | 0527 | 1651 | 6 | 0313 | 1849 | 6 | 0545 | 1536 | |||
| 11 | 0517 | 1658 | 11 | 0318 | 1847 | 11 | 0552 | 1530 | |||
| 16 | 0508 | 1704 | 16 | 0322 | 1843 | 16 | 0559 | 1524 | |||
| 21 | 0458 | 1711 | 21 | 0327 | 1839 | 21 | 0606 | 1519 | |||
| 26 | 0448 | 1718 | 26 | 0332 | 1834 | 26 | 0613 | 1516 | |||
| 31 | 0439 | 1725 | 31 | 0338 | 1828 | ||||||
APR | 1 | 0437 | 1726 | AUG | 1 | 0340 | 1827 | DEC | 1 | 0619 | 1513 |
| 6 | 0427 | 1732 | 6 | 0346 | 1819 | 6 | 0624 | 1512 | |||
| 11 | 0418 | 1739 | 11 | 0352 | 1812 | 11 | 0629 | 1512 | |||
| 16 | 0409 | 1746 | 16 | 0358 | 1803 | 16 | 0633 | 1513 | |||
| 21 | 0400 | 1752 | 21 | 0405 | 1756 | 21 | 0636 | 1514 | |||
| 26 | 0351 | 1758 | 26 | 0411 | 1746 | 26 | 0638 | 1518 | |||
| 31 | 0417 | 1737 | 31 | 0639 | 1522 | ||||||
| PORTOROŽ - LJPZ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45
28 24.07 N 013 36 53.92 E | |||||||||||
| MONTH | DAY | SR | SS | MONTH | DAY | SR | SS | MONTH | DAY | SR | SS |
JAN | 1 | 0648 | 1531 | MAY | 1 | 0353 | 1815 | SEP | 1 | 0427 | 1744 |
| 6 | 0647 | 1536 | 6 | 0345 | 1821 | 6 | 0434 | 1735 | |||
| 11 | 0646 | 1542 | 11 | 0339 | 1827 | 11 | 0439 | 1726 | |||
| 16 | 0644 | 1548 | 16 | 0333 | 1833 | 16 | 0445 | 1715 | |||
| 21 | 0640 | 1555 | 21 | 0327 | 1839 | 21 | 0452 | 1705 | |||
| 26 | 0636 | 1602 | 26 | 0323 | 1844 | 26 | 0459 | 1656 | |||
| 31 | 0630 | 1609 | 31 | 0319 | 1849 | ||||||
FEB | 1 | 0606 | 1610 | JUN | 1 | 0318 | 1850 | OCT | 1 | 0505 | 1646 |
| 6 | 0623 | 1618 | 6 | 0316 | 1853 | 6 | 0511 | 1636 | |||
| 11 | 0616 | 1625 | 11 | 0315 | 1857 | 11 | 0518 | 1627 | |||
| 16 | 0608 | 1632 | 16 | 0314 | 1859 | 16 | 0525 | 1618 | |||
| 21 | 0600 | 1640 | 21 | 0315 | 1900 | 21 | 0532 | 1610 | |||
| 26 | 0552 | 1647 | 26 | 0317 | 1901 | 26 | 0538 | 1601 | |||
| 31 | 0546 | 1554 | |||||||||
MAR | 1 | 0544 | 1653 | JUL | 1 | 0320 | 1900 | NOV | 1 | 0547 | 1552 |
| 6 | 0536 | 1700 | 6 | 0322 | 1858 | 6 | 0554 | 1545 | |||
| 11 | 0526 | 1707 | 11 | 0327 | 1856 | 11 | 0601 | 1539 | |||
| 16 | 0517 | 1713 | 16 | 0331 | 1852 | 16 | 0608 | 1533 | |||
| 21 | 0507 | 1720 | 21 | 0336 | 1848 | 21 | 0615 | 1528 | |||
| 26 | 0457 | 1727 | 26 | 0341 | 1843 | 26 | 0622 | 1525 | |||
| 31 | 0448 | 1734 | 31 | 0347 | 1837 | ||||||
APR | 1 | 0446 | 1735 | AUG | 1 | 0349 | 1836 | DEC | 1 | 0628 | 1522 |
| 6 | 0436 | 1741 | 6 | 0355 | 1828 | 6 | 0633 | 1521 | |||
| 11 | 0427 | 1748 | 11 | 0401 | 1821 | 11 | 0638 | 1521 | |||
| 16 | 0418 | 1755 | 16 | 0407 | 1812 | 16 | 0642 | 1522 | |||
| 21 | 0409 | 1801 | 21 | 0414 | 1805 | 21 | 0645 | 1523 | |||
| 26 | 0400 | 1807 | 26 | 0420 | 1755 | 26 | 0647 | 1527 | |||
| 31 | 0426 | 1746 | 31 | 0648 | 1531 | ||||||